Workflow hub / updated 2026-05-15
Business workflows from Apify Actors.
Two flagship funnels turn AI visibility checks and review exports into recurring reports, action queues, and reusable proof assets.
Portfolio shape
Promote workflows, not isolated tools.
Each page links a buyer job to a concrete Actor chain, a first-run path, and the Apify Store page.
| Family | Actor | Buyer | Link |
|---|---|---|---|
| AI visibility | AI Brand Visibility Monitor - GEO & AI Search Tracker | SEO agencies, GEO/AEO consultants, brand marketers, B2B SaaS marketing teams | Store |
| AI visibility | AI Visibility Report Generator | Agencies, GEO/AEO consultants, client-facing marketing teams | Store |
| Review intelligence | Google Maps Review Intelligence Monitor | Local SEO agencies, reputation managers, franchises, multi-location operators | Store |
| Review intelligence | Trustpilot Review Intelligence Monitor | Brand marketers, reputation managers, ecommerce operators, support leaders | Store |
| Review intelligence | Amazon Review Intelligence Monitor | Ecommerce sellers, marketplace operators, agencies, product teams | Store |
| Review intelligence | G2 Review Battlecard Monitor | Product marketing, sales enablement, competitive intelligence teams, RevOps | Store |
| Review intelligence | Capterra Review Battlecard Monitor | Product marketing, sales enablement, competitive intelligence teams, agencies | Store |
| Review intelligence | Local Review Intelligence Monitor | Local SEO agencies, reputation managers, franchises, multi-location operators | Store |
| Review intelligence | B2B Competitor Review Battlecard Monitor | B2B SaaS product marketing, sales enablement, RevOps, agencies | Store |
Buyer use cases
Search-focused pages for specific jobs.
These entry points translate buyer intent into a first-run sample and the matching Apify workflow.
| Use case | Family | Buyer |
|---|---|---|
| GEO Client Reporting Workflow | AI visibility | SEO agencies, GEO/AEO consultants, and client-facing marketing teams |
| AI Search Visibility Monitoring | AI visibility | B2B SaaS marketers, content leads, and demand generation teams |
| Local Review Response Queue | Review intelligence | Local SEO agencies, reputation managers, franchises, and multi-location operators |
| Marketplace Review Action Queue | Review intelligence | Amazon sellers, marketplace operators, ecommerce agencies, and product teams |
| Competitor Review Battlecards | Review intelligence | Product marketing, sales enablement, competitive intelligence, RevOps, and agencies |